Hot Rocks 1964-1971 (Remastered)
The Rolling Stones

- 16-bit FLAC
Release Date:
17/05/2018
Record Label:
℗ 2002 ABKCO Records Inc.
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Time Is On My Side | 3:00 | |
2 | Heart Of Stone | 2:49 | Not available separately |
3 | Play With Fire (Mono Version / Remastered 2002) | 2:13 | Not available separately |
4 | (I Can't Get No) Satisfaction (Mono Version / Remastered 2002) | 3:43 | |
5 | As Tears Go By | 2:45 | Not available separately |
6 | Get Off Of My Cloud | 2:55 | |
7 | Mother's Little Helper | 2:47 | |
8 | 19th Nervous Breakdown | 3:56 | |
9 | Paint It Black | 3:22 | |
10 | Under My Thumb | 3:43 | |
11 | Ruby Tuesday | 3:17 | |
12 | Let's Spend The Night Together | 3:36 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Jumpin' Jack Flash | 3:42 | |
2 | Street Fighting Man | 3:15 | |
3 | Sympathy For The Devil | 6:18 | |
4 | Honky Tonk Women | 2:59 | |
5 | Gimme Shelter | 4:31 | |
6 | Midnight Rambler (Live) | 9:15 | |
7 | You Can't Always Get What You Want | 7:29 | |
8 | Brown Sugar | 3:49 | |
9 | Wild Horses | 5:43 |
- Duration:
- 1:25:07
- Genres:
- Pop
- ℗ 2002 ABKCO Records Inc.
- © 2002 ABKCO Records Inc.